Confused about the DSA system and looking to gather important details needed before getting started?
You’re in the right place.
This comprehensive guide will provide a thorough overview of DSA applications in Singapore.
Whether it’s about getting into secondary school, or a junior college, this article contains all the information you will need before applying to DSA-Sec or DSA-JC.
What is DSA?
Direct School Admission (DSA) is an effective Singaporean program that was introduced in 2004. Ever since its inception, the program has gained widespread popularity because of its benefits.
The purpose of DSA is to offer admission to a secondary school for students in their late primary years (DSA Sec), or to junior college for students in secondary school (DSA JC).
For thousands of students hoping to get into a secondary school or junior college of their choice, DSA acts as a saving grace.
The DSA applicants are ranked according to the DSA test given by their institute. According to these ranks, students are granted a “Confirmed”, “Waitlisted”, or “Rejected” status.
One important point to note is that the DSA is based on talent in a specific domain (more on this below). It allows students to gain mastery in specific key areas rather than just academics and learning. Now, the question arises, “what is the selection criteria based on?”.
What Talents Can Be Used for DSA Applications?
There’s a variety of skills that give you the opportunity to apply for DSA. Some common ones are listed below:
Sports and Games
Every school’s extracurricular portfolio includes sports and games. No matter which school you study in, such extracurricular activities are important and are considered a special skill.
If you think you’re good at a particular sport and the talent is invited by your institution of choice, you can hone your skill further to secure an admission. Provided you’re able to compete against other students, you’ll likely receive that confirmation letter with minimal struggle.
Languages and Humanities
If you think you’re good at language or humanities, you can send the DSA application for any of the field’s components. The better you are at one or more of the components, the more chances you get to secure the yes. Following are the examples of humanities:
1) Philosophy
2) Language
3) Literature
4) History
5) Geography
6) Art
Aside from such extracurricular activities, you can also consider:
Your Study Subjects
There’s always a list of particular study subjects you can apply for. Whether you’re interested in Mathematics, Biology, or Computer Science, you’ll likely spot them on the list. So, you can apply for one of your studying subjects as well. These particularly include:
1) Science
2) Mathematics
3) Engineering
Furthermore, you can also look into:
Public Speaking
Public speaking is a learnable skill sought out by DSA schools. If you like to be on stage and want to develop the confidence to deliver your thoughts in front of a huge audience, you might want to consider public speaking or debates. Supposed that you’re good at these, you’re likely eligible for DSA applications.
Literary Art
Literature and poetry, and even creative writing are some other considerable talents for DSA applications. If you think you have a good grip on either skill, use it to the best of your advantage.
With this section out of the way, let’s roll into the details of applying for DSA.
How to Apply for DSA-Sec
First things first, a common question people frequently ask is, “Do I have to apply for DSA-Sec online or offline?”.
The standard approach is applying online but it may vary depending on the institute you want to get into. You can find the information on the official website of the DSA school or college you’re considering.
What to Know Before Applying to DSA-Sec
Now, there are a couple of important things to keep in mind while intending to apply for DSA-Sec. These include:
Time Restriction
For the year 2022, the time to submit an application has not yet opened. We will update once DSA-sec applications start and end times have been announced. Applications should open around early May.
Relevant Information
Once you’ve made sure you have the right deadline, the next step is to gather the relevant documentation needed at the time of admission. This may include your birth certification, previous report books, parent’s identification, and so on. These requirements will also be listed on the concerned school’s website.
Applying to a DSA-Sec Application
1) Logging into the DSA-Sec
After you have the basic information at hand, it’s time to sign into the DSA-Sec portal. It will require your Singpass Two-Factor Authentication (Singpass 2FA). Since you will be logged into the portal, you won’t have to input any basic information.
2) Selecting talent areas
Next, you’ll be prompted to select key talent areas. The portal will give you complete information on how many talent areas you can choose.
3) Input information on non-school activities and achievements
The portal gives you the option to mention your preferred extracurricular activities. You can also list achievements – if relevant and if it helps support the listed talents.
4) Putting the contact details
You don’t want to miss important updates especially if your application is shortlisted. So, make sure you’ve entered accurate information to stay updated.
Note: The portal also gives you the option to resubmit, withdraw, or update your application during the application period.
Furthermore, if and when you’re shortlisted, you’ll have to choose a DSA secondary school. But what are the top secondary schools for DSA-Sec? Let’s find out.
List of DSA Secondary Schools for DSA-Sec
Following is the definitive list of DSA Secondary schools in Singapore.
No. | School Name | Location | School Code | School Nature | School Mode | Official Website |
---|---|---|---|---|---|---|
1 | Crescent Girls' School | Bukit Merah 357 Tanglin Road, S247961 | 3005 | Girls School | Single session | https://www.crescent.edu.sg/ |
2 | Clementi Town Secondary School | Clementi 10 Clementi Ave 3, S129904 | 3029 | Co-Ed School | Single session | http://www.clementitownsec.moe.edu.sg/ |
3 | Commonwealth Secondary School | Jurong East 698 West Coast Road, S608784 | 3012 | Co-Ed School | Single session | http://www.commonwealthsec.moe.edu.sg/ |
4 | Compassvale Secondary School | Seng Kang 51 Compassvale Crescent, S545083 | 3622 | Co-Ed School | Single session | http://www.compassvalesec.moe.edu.sg/ |
5 | Crest Secondary School | Jurong East 561 Jurong East Street 24, S609561 | 7806 | Co-Ed School | Single session | http://www.crestsec.edu.sg/ |
6 | Damai Secondary School | Bedok 4800 Bedok Reservoir Road, S479229 | 3056 | Co-Ed School | Single session | http://www.damaisec.moe.edu.sg/ |
7 | Deyi Secondary School | Ang Mo Kio 1 Ang Mo Kio Street 42, S569277 | 3228 | Co-Ed School | Single session | http://www.deyisec.moe.edu.sg/ |
8 | Dunearn Secondary School | Bukit Batok 21 Bukit Batok West Avenue 2, S659204 | 3503 | Co-Ed School | Single session | http://www.dunearnsec.moe.edu.sg/ |
9 | East Spring Secondary School | Tampines 30 Tampines Street 34, S529231 | 3609 | Co-Ed School | Single session | http://www.eastspringsec.moe.edu.sg/ |
10 | Ang Mo Kio Secondary School | Ang Mo Kio 6 Ang Mo Kio Street 22, S569362 | 3026 | Co-Ed School | Single session | http://www.angmokiosec.moe.edu.sg/ |
11 | Edgefield Secondary School | Punggol 36 Punggol Field, S828814 | 3075 | Co-Ed School | Single session | https://edgefieldsec.moe.edu.sg/ |
12 | Anderson Secondary School | Ang Mo Kio 10 Ang Mo Kio Street 53, S569206 | 3001 | Co-Ed School | Single session | http://www.andersonsec.moe.edu.sg/ |
13 | Admiralty Secondary School | Woodlands 31 Woodlands Crescent, S737916 | 3072 | Co-Ed School | Single session | http://www.admiraltysec.moe.edu.sg/ |
14 | Orchid Park Secondary School | Yishun 10 Yishun Street 81, S768454 | 3605 | Co-Ed School | Single session | http://www.orchidparksec.moe.edu.sg/ |
15 | Outram Secondary School | Central 3 York Hill, S168622 | 3215 | Co-Ed School | Single session | http://www.outramsec.moe.edu.sg/ |
16 | School of the Arts, Singapore | Central 1 Zubir Said Drive, S227968 | 7802 | Co-Ed School | Single session | http://www.sota.edu.sg/ |
17 | School of Science and Technology, Singapore | Clementi 1 Technology Drive, S138572 | 7805 | Co-Ed School | Single session | http://www.sst.edu.sg/ |
18 | Pasir Ris Crest Secondary School | Pasir Ris 11 Pasir Ris Street 41, S518934 | 3613 | Co-Ed School | Single session | http://www.prcss.moe.edu.sg/ |
19 | Pasir Ris Secondary School | Tampines 390 Tampines Street 21, S529400 | 3235 | Co-Ed School | Single session | http://pasirrissec.moe.edu.sg/ |
20 | Paya Lebar Methodist Girls' School (Secondary) | Hougang 296 Lor Ah Soo, S536742 | 7026 | Co-Ed School | Single session | https://www.plmgss.moe.edu.sg/ |
21 | Pei Hwa Secondary School | Seng Kang 21 Fernvale Link, S797702 | 3073 | Co-Ed School | Single session | http://www.peihwasec.moe.edu.sg/ |
22 | Peicai Secondary School | Serangoon 10 Serangoon Avenue 4, S556094 | 3232 | Co-Ed School | Single session | http://www.peicaisec.moe.edu.sg/ |
23 | Peirce Secondary School | Bishan 10 Sin Ming Walk, S575566 | 3061 | Co-Ed School | Single session | http://www.peircesec.moe.edu.sg/ |
24 | Ping Yi Secondary School | Bedok 61 Chai Chee Street, S468980 | 3231 | Co-Ed School | Single session | http://pingyisec.moe.edu.sg/ |
25 | Punggol Secondary School | Punggol 51 Edgefield Plains, S828870 | 3070 | Co-Ed School | Single session | http://www.punggolsec.moe.edu.sg/ |
26 | Queenstown Secondary School | Queenstown 1 Strathmore Road, S148800 | 3508 | Co-Ed School | Single session | http://www.queenstownsec.moe.edu.sg/ |
27 | Queensway Secondary School | Queenstown 2A Margaret Drive, S149295 | 3007 | Co-Ed School | Single session | http://www.queenswaysec.moe.edu.sg/ |
28 | Methodist Girls' School (Secondary) | Bukit Timah 11 Blackmore Drive, S599986 | 9162 | Girls School | Single session | http://www.mgs.moe.edu.sg/ |
29 | Ahmad Ibrahim Secondary School | Yishun 751 Yishun Avenue 7, S768928 | 3201 | Co-Ed School | Single session | http://www.ahmadibrahimsec.moe.edu.sg/ |
30 | Evergreen Secondary School | Woodlands 11 Woodlands Street 83, S738489 | 3623 | Co-Ed School | Single session | http://www.evergreensec.moe.edu.sg/ |
31 | Fajar Secondary School | Bukit Panjang 31 Gangsa Road, S678972 | 3064 | Co-Ed School | Single session | http://www.fajarsec.moe.edu.sg/ |
32 | New Town Secondary School | Queenstown 1020 Dover Road, S139657 | 3507 | Co-Ed School | Single session | http://www.newtownsec.moe.edu.sg/ |
33 | Ngee Ann Secondary School | Tampines 1 Tampines Street 32, S529283 | 7310 | Co-Ed School | Single session | http://www.ngeeannsec.moe.edu.sg/ |
34 | North Vista Secondary School | Seng Kang 11 Rivervale Link, S545081 | 3071 | Co-Ed School | Single session | http://www.northvistasec.moe.edu.sg/ |
35 | Northbrooks Secondary School | Yishun 585 Yishun Ring Road, S768692 | 3612 | Co-Ed School | Single session | http://www.northbrookssec.moe.edu.sg/ |
36 | Woodlands Secondary School | Woodlands 11 Marsiling Road, S739111 | 3041 | Co-Ed School | Single session | http://www.woodlandssec.moe.edu.sg/ |
37 | Xinmin Secondary School | Hougang 11 Hougang Avenue 8, S538789 | 3050 | Co-Ed School | Single session | http://www.xinminsec.moe.edu.sg/ |
38 | Yio Chu Kang Secondary School | Ang Mo Kio 3063 Ang Mo Kio Avenue 5, S569868 | 3222 | Co-Ed School | Single session | http://www.yiochukangsec.moe.edu.sg/ |
39 | Yishun Secondary School | Yishun 4 Yishun Street 71, S768516 | 3020 | Co-Ed School | Single session | http://www.yishunsec.moe.edu.sg/ |
40 | Yishun Town Secondary School | Yishun 6 Yishun Street 21, S768610 | 3045 | Co-Ed School | Single session | http://www.yishuntownsec.moe.edu.sg/ |
41 | Yuan Ching Secondary School | Jurong West 103 Yuan Ching Road, S618654 | 3223 | Co-Ed School | Single session | https://www.yuanchingsec.moe.edu.sg/ |
42 | Yuhua Secondary School | Jurong West 35 Jurong West Street 41, S649406 | 3019 | Co-Ed School | Single session | http://www.yuhuasec.moe.edu.sg/ |
43 | Yusof Ishak Secondary School | Bukit Batok 8 Sumang Walk, S828676 | 3307 | Co-Ed School | Single session | http://www.yusofishaksec.moe.edu.sg/ |
44 | Yuying Secondary School | Hougang 47 Hougang Avenue 1, S538884 | 7027 | Co-Ed School | Single session | http://www.yuyingsec.moe.edu.sg/ |
45 | Zhenghua Secondary School | Bukit Panjang 91 Senja Road, S677741 | 3617 | Co-Ed School | Single session | http://www.zhenghuasec.moe.edu.sg/ |
46 | Zhonghua Secondary School | Serangoon 13 Serangoon Avenue 3, S556123 | 3240 | Co-Ed School | Single session | http://www.zhonghuasec.moe.edu.sg/ |
47 | Naval Base Secondary School | Yishun 901 Yishun Ring Road, S768689 | 3214 | Co-Ed School | Single session | http://www.navalbasesec.moe.edu.sg/ |
48 | Fairfield Methodist School (Secondary) | Queenstown 102 Dover Road, S139649 | 7309 | Co-Ed School | Single session | http://www.fairfieldmethodistsec.moe.edu.sg/ |
49 | Montfort Secondary School | Hougang 50 Hougang Avenue 8, S538785 | 7011 | Boys School | Single Session | https://montfortsec.moe.edu.sg/ |
50 | Fuchun Secondary School | Woodlands 21 Woodlands Avenue 1, S739062 | 3024 | Co-Ed School | Single session | https://fuchunsec.moe.edu.sg/ |
51 | Fuhua Secondary School | Jurong West 5 Jurong West Street 41, S649410 | 3614 | Co-Ed School | Single session | http://www.fuhuasec.moe.edu.sg/ |
52 | Geylang Methodist School (Secondary) | Geylang 2 Geylang East Central, S389705 | 7005 | Co-Ed School | Single session | http://www.geylangmethodistsec.moe.edu.sg/ |
53 | Greendale Secondary School | Punggol 51 Edgedale Plains, S828866 | 3074 | Co-Ed School | Single session | http://www.greendalesec.moe.edu.sg/ |
54 | Guangyang Secondary School | Bishan 8 Bishan Street 12, S579807 | 3238 | Co-Ed School | Single session | http://guangyangsec.moe.edu.sg/ |
55 | Hillgrove Secondary School | Bukit Batok 10 Bukit Batok Street 52, S659250 | 3048 | Co-Ed School | Single session | http://www.hillgrovesec.moe.edu.sg/ |
56 | Hougang Secondary School | Hougang 2 Hougang Street 93, S534256 | 3046 | Co-Ed School | Single session | http://www.hougangsec.moe.edu.sg/ |
57 | Hua Yi Secondary School | Jurong West 60 Jurong West St 42, S649371 | 3226 | Co-Ed School | Single session | http://www.huayisec.moe.edu.sg/ |
58 | Junyuan Secondary School | Tampines 11 Tampines Street 84, S528933 | 3608 | Co-Ed School | Single session | https://junyuansec.moe.edu.sg/ |
59 | Jurong Secondary School | Jurong West 31 Yuan Ching Road, S618652 | 3211 | Co-Ed School | Single session | http://www.jurongsec.moe.edu.sg/ |
60 | Jurong West Secondary School | Jurong West 61 Jurong West Street 65, S648348 | 3068 | Co-Ed School | Single session | http://www.jurongwestsec.moe.edu.sg/ |
61 | Northland Secondary School | Yishun 3 Yishun Street 22, S768578 | 3058 | Co-Ed School | Single session | http://www.northlandsec.moe.edu.sg/ |
62 | Meridian Secondary School | Pasir Ris 31 Pasir Ris Street 51, S518901 | 3076 | Co-Ed School | Single session | http://www.meridiansec.moe.edu.sg/ |
63 | Mayflower Secondary School | Ang Mo Kio 2 Ang Mo Kio Street 21, S569384 | 3031 | Co-Ed School | Single session | http://www.mayflowersec.moe.edu.sg/ |
64 | Serangoon Garden Secondary School | Serangoon 21 Serangoon North Avenue 1, S555889 | 3509 | Co-Ed School | Single session | http://www.sgs.edu.sg/ |
65 | Serangoon Secondary School | Hougang 11 Upper Serangoon View, S534237 | 3010 | Co-Ed School | Single session | http://www.serangoonsec.moe.edu.sg/ |
66 | Spectra Secondary School | Woodlands 1 Woodlands Drive 64, S737758 | 7807 | Co-Ed School | Single session | https://www.spectra.edu.sg/ |
67 | Springfield Secondary School | Tampines 30 Tampines Avenue 8, S529593 | 3053 | Co-Ed School | Single session | http://www.springfieldsec.moe.edu.sg/ |
68 | St. Andrew's Secondary School | Toa Payoh 15 Francis Thomas Drive, S359342 | 7015 | Boys School | Single session | http://www.standrewssec.moe.edu.sg/ |
69 | St. Anthony's Canossian Secondary School | Bedok 1600 Bedok North Avenue 4, S469700 | 7016 | Girls School | Single session | https://stanthonyscanossiansec.moe.edu.sg/ |
70 | St. Gabriel's Secondary School | Serangoon 24 Serangoon Avenue 1, S556140 | 7017 | Boys School | Single session | http://www.stgabrielssec.moe.edu.sg/ |
71 | St. Hilda's Secondary School | Tampines 2 Tampines Street 82, S528986 | 7029 | Co-Ed School | Single session | http://www.sthildassec.moe.edu.sg/ |
72 | St. Margaret's Secondary School | Bukit Timah 111 Farrer Road, S259240 | 7021 | Girls School | Single session | http://www.stmargaretssec.moe.edu.sg/ |
73 | Swiss Cottage Secondary School | Bukit Batok 3 Bukit Batok Street 34, S659322 | 3304 | Co-Ed School | Single session | http://www.swisscottagesec.moe.edu.sg/ |
74 | Tampines Secondary School | Tampines 252 Tampines St 12, S529427 | 3037 | Co-Ed School | Single session | https://www.tampinessec.moe.edu.sg/ |
75 | Tanglin Secondary School | Clementi 301 West Coast Road, S127391 | 3511 | Co-Ed School | Single session | http://www.tanglinsec.moe.edu.sg/ |
76 | Tanjong Katong Secondary School | Marine Parade 130 Haig Road, S438796 | 3512 | Co-Ed School | Single session | http://www.tanjongkatongsec.moe.edu.sg/ |
77 | Seng Kang Secondary School | Seng Kang 10 Compassvale Lane, S545090 | 3607 | Co-Ed School | Single session | http://www.sengkangsec.moe.edu.sg/ |
78 | Teck Whye Secondary School | Choa Chu Kang 31 Teck Whye Crescent, S688848 | 3403 | Co-Ed School | Single session | http://www.teckwhyesec.moe.edu.sg/ |
79 | Sembawang Secondary School | Sembawang 30 Sembawang Crescent, S757704 | 3606 | Co-Ed School | Single session | http://www.sembawangsec.moe.edu.sg/ |
80 | Riverside Secondary School | Woodlands 3 Woodlands Street 81, S738524 | 3239 | Co-Ed School | Single session | http://www.riversidesec.moe.edu.sg/ |
81 | Dunman High School (Secondary) | Kallang 10 Tanjong Rhu Road, S436895 | 3101 | Co-Ed School | Single session | http://www.dunmanhigh.moe.edu.sg/ |
82 | River Valley High School (Secondary) | Jurong West 6 Boon Lay Avenue, S649961 | 3103 | Co-Ed School | Single session | https://rivervalleyhigh.moe.edu.sg/ |
83 | Anglo-Chinese School (Independent) (Secondary) | Queenstown 121 Dover Road, S139650 | 9161 | Co-Ed School | Single session | http://www.acsindep.moe.edu.sg/ |
84 | Whitley Secondary School | Bishan 30 Bishan Street 24, S579747 | 3015 | Co-Ed School | Single session | http://www.whitleysec.moe.edu.sg/ |
85 | Woodgrove Secondary School | Woodlands 3 Woodlands Avenue 6, S738990 | 3616 | Co-Ed School | Single session | https://www.woodgrovesec.moe.edu.sg/ |
86 | Woodlands Ring Secondary School | Woodlands 10 Woodlands Ring Road, S738239 | 3604 | Co-Ed School | Single session | http://www.woodlandsringsec.moe.edu.sg/ |
87 | Regent Secondary School | Choa Chu Kang 50 Choa Chu Kang North 5, S689621 | 3618 | Co-Ed School | Single session | http://regentsec.moe.edu.sg/ |
88 | Temasek Secondary School | Bedok 600 Upper East Coast Road, S465561 | 3030 | Co-Ed School | Single session | https://temaseksec.moe.edu.sg/ |
89 | Unity Secondary School | Choa Chu Kang 20 Choa Chu Kang Street 62, S689143 | 3611 | Co-Ed School | Single session | http://www.unitysec.moe.edu.sg/ |
90 | West Spring Secondary School | Bukit Panjang 61 Senja Road, S677737 | 3067 | Co-Ed School | Single session | http://www.westspringsec.moe.edu.sg/ |
91 | Changkat Changi Secondary School | Tampines 23 Simei St 3, S529894 | 3402 | Co-Ed School | Single session | http://www.changkatchangisec.moe.edu.sg/ |
92 | Christ Church Secondary School | Woodlands 20 Woodlands Drive 17, S737924 | 7025 | Co-Ed School | Single session | http://www.christchurchsec.moe.edu.sg/ |
93 | Chua Chu Kang Secondary School | Choa Chu Kang 3 Teck Whye Crescent, S688845 | 3055 | Co-Ed School | Single session | http://www.chuachukangsec.moe.edu.sg/ |
94 | Jurongville Secondary School | Jurong East 202 Jurong East Avenue 1, S609790 | 3063 | Co-Ed School | Single session | http://www.jurongvillesec.moe.edu.sg/ |
95 | Juying Secondary School | Jurong West 33 Jurong West Street 91, S649038 | 3066 | Co-Ed School | Single session | http://juyingsec.moe.edu.sg/ |
96 | Kent Ridge Secondary School | Clementi 147 West Coast Road, S127368 | 3619 | Co-Ed School | Single session | http://www.kentridgesec.moe.edu.sg/ |
97 | Kranji Secondary School | Choa Chu Kang 61 Choa Chu Kang Street 51, S689333 | 3065 | Co-Ed School | Single session | http://www.kranjisec.moe.edu.sg/ |
98 | Kuo Chuan Presbyterian Secondary School | Bishan 10 Bishan Street 13, S579795 | 7028 | Co-Ed School | Single session | http://www.kuochuanpresbyteriansec.moe.edu.sg/ |
99 | Loyang View Secondary School | Pasir Ris 12 Pasir Ris Street 11, S519073 | 3077 | Co-Ed School | Single session | http://www.loyangviewsec.moe.edu.sg/ |
100 | Manjusri Secondary School | Geylang 20 Ubi Avenue 1, S408940 | 7307 | Co-Ed School | Single session | http://www.manjusrisec.moe.edu.sg/ |
101 | Maris Stella High School (Secondary) | Toa Payoh 25 Mount Vernon Road, S368051 | 7111 | Boys School | Single session | http://www.marisstellahigh.moe.edu.sg/ |
102 | Marsiling Secondary School | Woodlands 12 Marsiling Road, S739110 | 3615 | Co-Ed School | Single session | http://www.marsilingsec.moe.edu.sg/ |
103 | Mayflower Secondary School | Ang Mo Kio 2 Ang Mo Kio Street 21, S569384 | 3031 | Co-Ed School | Single session | http://www.mayflowersec.moe.edu.sg/ |
104 | Meridian Secondary School | Pasir Ris 31 Pasir Ris Street 51, S518901 | 3076 | Co-Ed School | Single session | http://www.meridiansec.moe.edu.sg/ |
105 | Methodist Girls' School (Secondary) | Bukit Timah 11 Blackmore Drive, S599986 | 9162 | Co-Ed School | Single session | http://www.mgs.moe.edu.sg/ |
106 | Montfort Secondary School | Hougang 50 Hougang Avenue 8, S538785 | 7011 | Co-Ed School | Single session | https://montfortsec.moe.edu.sg/ |
107 | Nan Chiau High School | Seng Kang 20 Anchorvale Link, S545079 | 7112 | Co-Ed School | Single session | http://www.nchs.edu.sg/ |
108 | Nan Hua High School | Clementi 41 Clementi Avenue 1, S129956 | 3047 | Co-Ed School | Single session | http://www.nanhuahigh.moe.edu.sg/ |
109 | Nanyang Girls' High School | Bukit Timah 2 Linden Drive, S288683 | 7114 | Girls School | Single session | https://www.nygh.edu.sg/ |
110 | National Junior College (Secondary) | Bukit Timah 37 Hillcrest Road, S288913 | 701 | Co-Ed School | Full day session | http://www.nationaljc.moe.edu.sg/ |
111 | Naval Base Secondary School | Yishun 901 Yishun Ring Road, S768689 | 3214 | Co-Ed School | Single session | http://www.navalbasesec.moe.edu.sg/ |
112 | New Town Secondary School | Queenstown 1020 Dover Road, S139657 | 3507 | Co-Ed School | Single session | http://www.newtownsec.moe.edu.sg/ |
113 | Ngee Ann Secondary School | Tampines 1 Tampines Street 32, S529283 | 7310 | Co-Ed School | Single session | http://www.ngeeannsec.moe.edu.sg/ |
114 | North Vista Secondary School | Seng Kang 11 Rivervale Link, S545081 | 3071 | Co-Ed School | Single session | http://www.northvistasec.moe.edu.sg/ |
115 | Northbrooks Secondary School | Yishun 585 Yishun Ring Road, S768692 | 3612 | Co-Ed School | Single session | http://www.northbrookssec.moe.edu.sg/ |
116 | Northland Secondary School | Yishun 3 Yishun Street 22, S768578 | 3058 | Co-Ed School | Single session | http://www.northlandsec.moe.edu.sg/ |
117 | NUS High School of Mathematics and Science | Clementi 20 Clementi Avenue 1, S129957 | 7801 | Co-Ed School | Full day session | http://www.nushigh.edu.sg/ |
118 | Orchid Park Secondary School | Yishun 10 Yishun Street 81, S768454 | 3605 | Co-Ed School | Single session | http://www.orchidparksec.moe.edu.sg/ |
119 | Outram Secondary School | Central 3 York Hill, S168622 | 3215 | Co-Ed School | Single session | http://www.outramsec.moe.edu.sg/ |
120 | Pasir Ris Crest Secondary School | Pasir Ris 11 Pasir Ris Street 41, S518934 | 3613 | Co-Ed School | Single session | http://www.prcss.moe.edu.sg/ |
121 | Pasir Ris Secondary School | Tampines 390 Tampines Street 21, S529400 | 3235 | Co-Ed School | Single session | http://pasirrissec.moe.edu.sg/ |
122 | Paya Lebar Methodist Girls' School (Secondary) | Hougang 296 Lor Ah Soo, S536742 | 7026 | Girls School | Single session | http://www.plmgss.moe.edu.sg/ |
123 | Pei Hwa Secondary School | Seng Kang 21 Fernvale Link, S797702 | 3073 | Co-Ed School | Single session | http://www.peihwasec.moe.edu.sg/ |
124 | Peicai Secondary School | Serangoon 10 Serangoon Avenue 4, S556094 | 3232 | Co-Ed School | Single session | http://www.peicaisec.moe.edu.sg/ |
125 | Peirce Secondary School | Bishan 10 Sin Ming Walk, S575566 | 3061 | Co-Ed School | Single session | http://www.peircesec.moe.edu.sg/ |
126 | Presbyterian High School | Ang Mo Kio 5209 Ang Mo Kio Avenue 6, S569845 | 7308 | Co-Ed School | Single session | http://www.presbyterian.moe.edu.sg/ |
127 | Punggol Secondary School | Punggol 51 Edgefield Plains, S828870 | 3070 | Co-Ed School | Single session | http://www.punggolsec.moe.edu.sg/ |
128 | Queenstown Secondary School | Queenstown 1 Strathmore Road, S148800 | 3508 | Co-Ed School | Single session | http://www.queenstownsec.moe.edu.sg/ |
129 | Queensway Secondary School | Queenstown 2A Margaret Drive, S149295 | 3007 | Co-Ed School | Single session | http://www.queenswaysec.moe.edu.sg/ |
130 | Raffles Girls' School (Secondary) | Central 2 Braddell Rise, S318871 | 3008 | Girls School | Single session | http://www.rgs.edu.sg/ |
131 | Raffles Institution (Secondary) | Bishan 1 Raffles Institution Lane, S575954 | 3009 | Co-Ed School | Single session | http://www.ri.edu.sg/ |
132 | Regent Secondary School | Choa Chu Kang 50 Choa Chu Kang North 5, S689621 | 3618 | Co-Ed School | Single session | http://regentsec.moe.edu.sg/ |
133 | School of Science and Technology, Singapore | Clementi 1 Technology Drive, S138572 | 7805 | Co-Ed School | Full day sessionSingle session | http://www.sst.edu.sg/ |
134 | School of the Arts, Singapore | Central 1 Zubir Said Drive, S227968 | 7802 | Co-Ed School | Single session | http://www.sota.edu.sg/ |
135 | Sembawang Secondary School | Sembawang 30 Sembawang Crescent, S757704 | 3606 | Co-Ed School | Single session | http://www.sembawangsec.moe.edu.sg/ |
136 | Seng Kang Secondary School | Seng Kang 10 Compassvale Lane, S545090 | 3607 | Co-Ed School | Single session | http://www.sengkangsec.moe.edu.sg/ |
137 | Serangoon Garden Secondary School | Serangoon 21 Serangoon North Avenue 1, S555889 | 3509 | Co-Ed School | Single session | http://www.sgs.edu.sg/ |
138 | Serangoon Secondary School | Hougang 11 Upper Serangoon View, S534237 | 3010 | Co-Ed School | Single session | http://www.serangoonsec.moe.edu.sg/ |
139 | Singapore Chinese Girls' School | Novena 190 Dunearn Road, S309437 | 9132 | Girls School | Single session | http://www.scgs.moe.edu.sg/ |
140 | Springfield Secondary School | Tampines 30 Tampines Avenue 8, S529593 | 3053 | Co-Ed School | Single session | http://www.springfieldsec.moe.edu.sg/ |
141 | St. Andrew's Secondary School | Toa Payoh 15 Francis Thomas Drive, S359342 | 7015 | Boys School | Single session | http://www.standrewssec.moe.edu.sg/ |
142 | St. Gabriel's Secondary School | Serangoon 24 Serangoon Avenue 1, S556140 | 7017 | Boys School | Single session | http://www.stgabrielssec.moe.edu.sg/ |
143 | St. Hilda's Secondary School | Tampines 2 Tampines Street 82, S528986 | 7029 | Co-Ed School | Single session | http://www.sthildassec.moe.edu.sg/ |
144 | St. Margaret's Secondary School | Bukit Timah 111 Farrer Road, S259240 | 7021 | Girls School | Single session | http://www.stmargaretssec.moe.edu.sg/ |
145 | St. Patrick's School | Bedok 490 East Coast Road, S429058 | 7022 | Boys School | Single session | http://www.stpatricks.moe.edu.sg/ |
146 | Swiss Cottage Secondary School | Bukit Batok 3 Bukit Batok Street 34, S659322 | 3304 | Co-Ed School | Single session | http://www.swisscottagesec.moe.edu.sg/ |
147 | Tampines Secondary School | Tampines 252 Tampines St 12, S529427 | 3037 | Co-Ed School | Single session | https://www.tampinessec.moe.edu.sg/ |
148 | Tanjong Katong Girls' School | Marine Parade 20 Dunman Lane, S439272 | 3013 | Girls School | Single session | http://www.tkgs.moe.edu.sg/ |
149 | Tanjong Katong Secondary School | Marine Parade 130 Haig Road, S438796 | 3512 | Co-Ed School | Single session | http://www.tanjongkatongsec.moe.edu.sg/ |
150 | Teck Whye Secondary School | Choa Chu Kang 31 Teck Whye Crescent, S688848 | 3403 | Co-Ed School | Single session | http://www.teckwhyesec.moe.edu.sg/ |
151 | Temasek Junior College (Secondary) | Bedok 22 Bedok South Road, S469278 | 702 | Co-Ed School | Full day session | http://www.temasekjc.moe.edu.sg/ |
152 | Temasek Secondary School | Bedok 600 Upper East Coast Road, S465561 | 3030 | Co-Ed School | Single session | https://temaseksec.moe.edu.sg/ |
After selecting a DSA-Sec school or if a school seeks you out, you’ll be asked to attend e-interviews or e-auditions conducted by their board of admissions. Make sure you’re prepared.
How to Apply for DSA-JC
To apply for DSA-JC, keep the following things in mind:
Know the application period:
First things first, it’s crucial to know the starting date and the deadline for the DSA-JC application. Thankfully, DSA-JC admissions are conducted in two phases with different colleges. If you’re unable to apply in the first phase or get rejected, you can still apply for some college in the second phase.
Application Process
The application process for DSA-JC is quite similar to DSA-Sec – you log into the portal, submit the general information, take your pick from the list of colleges, and disclose all your talents.
Selection Process
Once your application is reviewed, what comes next is the selection process. Depending upon your application and the interests you chose, you may be asked for the following information:
- A portfolio displaying your talents and achievements (both curricular and extracurricular)
- CCA records
- A personal statement
- Secondary school report books
- A character reference
If you’re looking for detailed and specialized information on the college you want to get into, it’s recommended to visit their website and explore the Direct School Admission (DSA) webpage.
Possible Outcomes
