As a parent, it can be quite nerve-wracking to decide which school will be the most suitable for your child.
It is not something you want to get wrong. After all, your choice of school will pave the path for the future of your child.
In Singapore, there are a total of 186 primary schools. Each of them has its own attributes that will help set the tone for your child’s education academically and holistically.
As such, it is understandable what a challenge it would be to pick the right school. Not to mention the new PSLE scoring system may further complicate things.
Considering all these factors, it is crucial that you have all the relevant information before you can arrive at your decision.
So if you are looking to answer the question,
‘How do I find the best primary school for my child?’ – then, you are at the right place!
To help you along, I have done some legwork to create a Singapore primary school ranking list that will allow you to make an informed decision.
Primary School Ranking Singapore (List of Primary Schools in Singapore)
It is common knowledge that the Ministry of Education does not publish an official ranking list for top primary schools in Singapore.
Many parents choose to opt for school-based on hearsay or popularity. However, it shouldn’t come as a surprise that a multitude of factors should be taken into account when ranking primary schools instead.
As such, I have assessed the best primary schools in Singapore to create my very own primary school rankings.
To give you a clear idea, these are some of the factors that went into creating this primary school ranking list.
- Popularity in the Primary 1 registration.
- Whether the school offers a Gifted Education Program (GEP).
- Whether there is a Special Assistance Plan (SAP) available.
- Representation in the Singapore National School Games.
- Achievements in Singapore Youth Festival Arts Presentation.
Here is the Primary School Ranking list that you can refer to while choosing the best option for your child.
S/N | School Name | Area | Type | GEP | SAP |
---|---|---|---|---|---|
1 | Nanyang Primary School | Bukit Timah | Co-Ed | Yes | Yes |
2 | Catholic High School | Bishan | Boys' | Yes | Yes |
3 | Tao Nan School | Marine Parade | Co-Ed | Yes | Yes |
4 | Nan Hua Primary School | Clementi | Co-Ed | Yes | Yes |
5 | St. Hilda's Primary School | Tampines | Co-Ed | Yes | No |
6 | Henry Park Primary School | Bukit Timah | Co-Ed | Yes | No |
7 | Anglo-Chinese School Primary | Novena | Boys' | Yes | No |
8 | Raffles Girls' Primary School | Bukit Timah | Girls' | Yes | No |
9 | Pei Hwa Presbyterian Primary School | Bukit Timah | Co-Ed | No | Yes |
10 | CHIJ St. Nicholas Girls' School | Ang Mo Kio | Girls' | No | Yes |
11 | Rosyth School | Serangoon | Co-Ed | Yes | No |
12 | Kong Hwa School | Geylang | Co-Ed | No | Yes |
13 | Poiching School | Tampines | Co-Ed | No | Yes |
14 | Holy Innocents' Primary School | Hougang | Co-Ed | No | Yes |
15 | Ai Thong School | Bishan | Co-Ed | No | Yes |
16 | Red Swastika School | Bedok | Co-Ed | No | Yes |
17 | Maris Stella High School | Toa Payoh | Boys' | No | Yes |
18 | Rulang Primary School | Jurong West | Co-Ed | No | No |
19 | Pei Chun Public School | Tao Payoh | Co-Ed | No | Yes |
20 | Singapore Chinese Girls' Primary | Novena | Girls' | No | No |
21 | Methodist Girls' School Primary | Bukit Timah | Girls' | No | No |
22 | Hong Wen School | Kallang | Co-Ed | No | Yes |
23 | Mahabodhi School | Geylang | Co-Ed | No | Yes |
24 | Anglo-Chinese School (Junior) | Central | Boys' | No | No |
25 | Fairfield Methodist School Primary | Queenstown | Co-Ed | No | No |
26 | Paya Lebar Methodist Girls' School | Hougang | Girls' | No | No |
27 | Radin Mas Primary School | Bukit Merah | Co-Ed | No | No |
28 | South View Primary School | Choa Chu Kang | Co-Ed | No | No |
29 | Chongfu School | Yishun | Co-Ed | No | No |
30 | St. Margaret's Primary School | Central | Girls' | No | No |
31 | Chongzheng Primary School | Tampines | Co-Ed | No | No |
32 | Punggol Primary School | Hougang | Co-Ed | No | No |
33 | Qifa Primary School | Clementi | Co-Ed | No | No |
34 | Admiralty Primary School | Woodlands | Co-Ed | No | No |
35 | Yangzheng Primary School | Serangoon | Co-Ed | No | No |
36 | Mayflower Primary School | Ang Mo Kio | Co-Ed | No | No |
37 | Woodlands Primary School | Woodlands | Co-Ed | No | No |
38 | Rivervale Primary School | Sengkang | Co-Ed | No | No |
39 | Bukit Panjang Primary School | Bukit Panjang | Co-Ed | No | No |
40 | Gongshang Primary School | Tampines | Co-Ed | No | No |
41 | Wellington Primary School | Sembawang | Co-Ed | No | No |
42 | Innova Primary School | Woodlands | Co-Ed | No | No |
43 | Princess Elizabeth Primary School | Bukit Batok | Co-Ed | No | No |
44 | Mee Toh School | Punggol | Co-Ed | No | No |
45 | Chij Primary (Toa Payoh) | Toa Payoh | Girls' | No | No |
46 | Kheng Cheng School | Toa Payoh | Co-Ed | No | No |
47 | Haig Girls' School | Geylang | Girls' | No | No |
48 | Kuo Chuan Presbyterian Primary School | Bishan | Co-Ed | No | No |
49 | Hougang Primary School | Hougang | Co-Ed | No | No |
50 | Temasek Primary School | Bedok | Co-Ed | No | No |
51 | Anderson Primary School | Ang Mo Kio | Co-Ed | No | No |
52 | St. Joseph's Institution Junior school | Novena | Boys' | No | No |
53 | Shuqun Primary school | Jurong West | Co-Ed | No | No |
54 | Fengshan Primary School | Bedok | Co-Ed | No | No |
55 | CHIJ Our Lady of Nativity | Hougang | Girls' | No | No |
56 | Xishan Primary School | Yishun | Co-Ed | No | No |
57 | Chua Chu Kang Primary School | Choa Chu Kang | Co-Ed | No | No |
58 | Xinmin Primary School | Hougang | Co-Ed | No | No |
59 | River Valley Primary School | Central | Co-Ed | No | No |
60 | Telok Kurau Primary School | Bedok | Co-Ed | No | No |
61 | Yu Neng Primary School | Bedok | Co-Ed | No | No |
62 | Nan Chiau Primary School | Sengkang | Co-Ed | No | No |
63 | Frontier Primary School | Jurong West | Co-Ed | No | No |
64 | Compassvale Primary School | Sengkang | Co-Ed | No | No |
65 | Woodgrove Primary School | Woodlands | Co-Ed | No | No |
66 | Xingnan Primary School | Jurong West | Co-Ed | No | No |
67 | Lakeside Primary School | Jurong West | Co-Ed | No | No |
68 | Elias Park Primary School | Pasir Ris | Co-Ed | No | No |
69 | Ngee Ann Primary School | Marine Parade | Co-Ed | No | No |
70 | Zhenghua Primary School | Bukit Panjang | Co-Ed | No | No |
71 | St. Andrew's Junior School | Toa Payoh | Boys' | No | No |
72 | North View Primary School | Yishun | Co-Ed | No | No |
73 | Westwood Primary School | Jurong West | Co-Ed | No | No |
74 | East Spring Primary School | Tampines | Co-Ed | No | No |
75 | White Sands Primary School | Pasir Ris | Co-Ed | No | No |
76 | St. Anthony's Primary School | Bukit Batok | Co-Ed | No | No |
77 | Zhangde Primary School | Bukit Merah | Co-Ed | No | No |
78 | Sengkang Primary School | Sengkang | Co-Ed | No | No |
79 | Geylang Methodist School Primary | Geylang | Co-Ed | No | No |
80 | Yew Tee Primary School | Choa Chu Kang | Co-Ed | No | No |
81 | St. Anthony's Canossian Primary School | Bedok | Girls' | No | No |
82 | Woodlands Ring Primary School | Woodlands | Co-Ed | No | No |
83 | Sembawang Primary School | Sembawang | Co-Ed | No | No |
84 | CHIJ Our Lady of Good Council | Serangoon | Girls' | No | No |
85 | Seng Kang Primary School | Sengkang | Co-Ed | No | No |
86 | Fernvale Primary School | Sengkang | Co-Ed | No | No |
87 | Pasir Ris Primary School | Pasir Ris | Co-Ed | No | No |
88 | Qihua Primary School | Woodlands | Co-Ed | No | No |
89 | Yumin Primary School | Tampines | Co-Ed | No | No |
90 | Concord Primary School | Choa Chu Kang | Co-Ed | No | No |
91 | Evergreen Primary School | Woodlands | Co-Ed | No | No |
92 | Tanjong Katong Primary School | Marine Parade | Co-Ed | No | No |
93 | Corporation Primary School | Jurong West | Co-Ed | No | No |
94 | Yio Chu Kang Primary School | Hougang | Co-Ed | No | No |
95 | Xinghua Primary School | Hougang | Co-Ed | No | No |
96 | Cedar Primary School | Toa Payoh | Co-Ed | No | No |
97 | De La Salle School | Choa Chu Kang | Co-Ed | No | No |
98 | Endeavour Primary School | Sembawang | Co-Ed | No | No |
99 | Keming Primary School | Bukit Batok | Co-Ed | No | No |
100 | Bendemeer Primary School | Kallang | Co-Ed | No | No |
101 | CHIJ (Kellock) | Bukit Merah | Girls' | No | No |
102 | First Toa Payoh Primary School | Toa Payoh | Co-Ed | No | No |
103 | Junyuan Primary School | Tampines | Co-Ed | No | No |
104 | Jurong West Primary School | Jurong West | Co-Ed | No | No |
105 | Boon Lay Garden Primary School | Jurong West | Co-Ed | No | No |
106 | West View Primary School | Bukit Panjang | Co-Ed | No | No |
107 | Zhonghua Primary School | Serangoon | Co-Ed | No | No |
108 | Greenwood Primary School | Woodlands | Co-Ed | No | No |
109 | Tampines Primary School | Tampines | Co-Ed | No | No |
110 | West Grove Primary School | Jurong West | Co-Ed | No | No |
111 | Jing Shan Primary School | Ang Mo Kio | Co-Ed | No | No |
112 | Horizon Primary School | Punggol | Co-Ed | No | No |
113 | Edgefield Primary School | Punggol | Co-Ed | No | No |
114 | Kranji Primary School | Choa Chu Kang | Co-Ed | No | No |
115 | North Vista Primary School | Sengkang | Co-Ed | No | No |
116 | Pioneer Primary School | Jurong West | Co-Ed | No | No |
117 | New Town Primary School | Queenstown | Co-Ed | No | No |
118 | Gan Eng Seng Primary School | Bukit Merah | Co-Ed | No | No |
119 | Stamford Primary School | Central | Co-Ed | No | No |
120 | Marymount Convent School | Toa Payoh | Girls' | No | No |
121 | Chij (Katong) Primary | Bedok | Girls' | No | No |
122 | Marsling Primary School | Woodlands | Co-Ed | No | No |
123 | Damai Primary School | Bedok | Co-Ed | No | No |
124 | Yishun Primary School | Yishun | Co-Ed | No | No |
125 | Greendale Primary School | Punggol | Co-Ed | No | No |
126 | Dazhong Primary School | Bukit Batok | Co-Ed | No | No |
127 | Fuhua Primary School | Jurong East | Co-Ed | No | No |
128 | Northland Primary School | Yishun | Co-Ed | No | No |
129 | CHIJ Our Lady Queen of Peace | Bukit Panjang | Girls' | No | No |
130 | Casuarina Primary School | Pasir Ris | Co-Ed | No | No |
131 | Bedok Green Primary School | Bedok | Co-Ed | No | No |
132 | North Spring Primary School | Seng Kang | Co-Ed | No | No |
133 | Yuhua Primary School | Jurong East | Co-Ed | No | No |
134 | Eunos Primary School | Geylang | Co-Ed | No | No |
135 | Tampines North Primary School | Tampines | Co-Ed | No | No |
136 | Canberra Primary School | Sembawang | Co-Ed | No | No |
137 | Guangyang Primary School | Bishan | Co-Ed | No | No |
138 | Peivang Primary School | Yishun | Co-Ed | No | No |
139 | Bukit View Primary School | Bukit Batok | Co-Ed | No | No |
140 | Teck Ghee Primary School | Ang Mo Kio | Co-Ed | No | No |
141 | Jurong Primary School | Jurong East | Co-Ed | No | No |
142 | Montfort Junior School | Hougang | Boys' | No | No |
143 | Park View Primary School | Pasir Ris | Co-Ed | No | No |
144 | Beacon Primary School | Bukit Panjang | Co-Ed | No | No |
145 | Riverside Primary School | Woodlands | Co-Ed | No | No |
146 | Pei Tong Primary School | Clementi | Co-Ed | No | No |
147 | Naval Base Primary School | Yishun | Co-Ed | No | No |
148 | Alexandra Primary School | Bukit Merah | Co-Ed | No | No |
149 | Opera Estate Primary School | Bedok | Co-Ed | No | No |
150 | Canossa Catholic Primary School | Geylang | Co-Ed | No | No |
151 | Punggol View Primary School | Punggol | Co-Ed | No | No |
152 | Hua Min Primary School | Yishun | Co-Ed | No | No |
153 | Ahmad Ibrahim Primary School | Yishun | Co-Ed | No | No |
154 | St. Stephen's School | Bedok | Boys' | No | No |
155 | Punggol Green Primary School | Punggol | Co-Ed | No | No |
156 | Anchor Green Primary School | Seng Kang | Co-Ed | No | No |
157 | Ang Mo Kio Primary School | Ang Mo Kio | Co-Ed | No | No |
158 | Queenstown Primary School | Queenstown | Co-Ed | No | No |
159 | Meridian Primary School | Pasir Ris | Co-Ed | No | No |
160 | Greenridge Primary School | Bukit Panjang | Co-Ed | No | No |
161 | Clementi Primary School | Clementi | Co-Ed | No | No |
162 | Springdale Primary School | Sengkang | Co-Ed | No | No |
163 | West Spring Primary School | Bukit Panjang | Co-Ed | No | No |
164 | Lianhua Primary School | Bukit Batok | Co-Ed | No | No |
165 | Juying Primary School | Jurong West | Co-Ed | No | No |
166 | Fuchun Primary School | Woodlands | Co-Ed | No | No |
167 | Jiemin Primary School | Yishun | Co-Ed | No | No |
168 | Blangah Rise Primary School | Bukit Merah | Co-Ed | No | No |
169 | Teck Whye Primary School | Choa Chu Kang | Co-Ed | No | No |
170 | Bukit Timah Primary School | Bukit Timah | Co-Ed | No | No |
171 | Angsana Primary School | Tampines | Co-Ed | No | No |
172 | Unity Primary School | Choa Chu Kang | Co-Ed | No | No |
173 | Townsville Primary School | Ang Mo Kio | Co-Ed | No | No |
174 | Farrer Park Primary School | Kallang | Co-Ed | No | No |
175 | Palmview Primary School | Sengkang | Co-Ed | No | No |
176 | Waterway Primary School | Punggol | Co-Ed | No | No |
177 | Changkat Primary School | Tampines | Co-Ed | No | No |
178 | Oasis Primary School | Punggol | Co-Ed | No | No |
179 | Fern Green Primary School | Sengkang | Co-Ed | No | No |
180 | St. Gabriel's Primary School | Serangoon | Boys' | No | No |
181 | Si Ling Primary School | Woodlands | Co-Ed | No | No |
182 | Cantonment Primary School | Bukit Merah | Co-Ed | No | No |
183 | Punggol Cove Primary School | Punggol | Co-Ed | No | No |
184 | Valour Primary School | Punggol | Co-Ed | No | No |
185 | Northoaks Primary School | Sembawang | Co-Ed | No | No |
186 | Northshore Primary School | Punggol | Co-Ed | No | No |
How to Choose the Best Primary School in Singapore
Now that you have a better idea of the best primary schools in Singapore let us consider how you can arrive at a decision.
It is best to start by identifying what your requirements are when it comes to choosing a primary school for your child.
As you will be making such an important decision on behalf of your kid, it is essential to find a balance between your preferences and their needs.
Here are some of the factors that you can take into account:
1. Location and Distance to School
One of the most important aspects is to ensure that the school is not located too far away from your house.
For instance, depending on your location – you might want to limit your search to the best primary schools in Tampines or the best primary schools in Sengkang, instead of searching islandwide.
The main reason for this is practicality.
Having the school nearby will reduce the commute time of your child. It will certainly help to save time, energy, and effort. Moreover, a closer location will also guarantee that you can reach the school promptly in case of any emergencies.
2. Single-Sex vs Co-Ed Schools
As a parent, you might also be debating whether you should send your child to a single-sex or co-ed school.
Many believe that co-ed schools can help students to prepare better for the real world. After all, your children will have to mingle and interact with the other gender.
With this consideration, for primary school education, it might be best to choose a co-ed school, if possible.
Moreover, if you have more than one child, this will also avoid the hassle of choosing a primary school yet again. It is common for schools to often give priority to siblings of the students already enrolled in the same institution.
3. Co-curricular Activities
Aside from academic excellence, you should also make sure that the school can provide your child with the right opportunities to nurture and develop their interests.
For instance, when looking through the Singapore Primary School Ranking lists, you might notice that many schools offer support for Co-Curricular Activities (CCAs). This will encourage your child to acquire new skills and build qualities such as perseverance and team spirit which can mold them into strong individuals.
Even at an early age, you might be able to identify the interests of your child. This can help you shortlist schools that offer CCAs in the niches they prefer. Access to such clubs and activities can be valuable for your child’s future Direct School Admission (DSA) into secondary schools as well.
Here is a list of some of the top primary schools that have performed well in Singapore Youth Festivals:
- Clementi Primary School in Clementi
- Lakeside Primary School in Jurong West
- Nanyang Primary School in Bukit Timah
- North View Primary School in Yishun
- Oasis Primary School in Punggol
4. School Culture
Most importantly, if you have the chance, it is always recommended that you visit the school to get a sense of the learning environment. Many schools offer an open house for the very same purpose. You will also be able to talk to the teachers and current students to gain more understanding of the school’s nature.
5. Affiliation
For those unaware, there are several primary schools in Singapore that are affiliated with some of the best secondary schools. Joining these schools can get your child priority in admission and lower their entry requirements.
Here is a list of some of the primary schools that are affiliated with secondary schools.
- Anglo Chinese School (Primary) is affiliated with Anglo Chinese School Independent
- Catholic High School (Primary) is affiliated with Catholic High School
- CHIJ (Katong) Primary is affiliated with CHIJ Katong Convent
- Mee Toh School is affiliated with Manjusri Secondary School
- Nanyang Primary School is affiliated with Nanyang Girls’ High School
6. Special Education Needs
Another important factor is to consider whether your child has any special education needs. Schools with a focus on special education will have smaller classroom sizes and have a customized curriculum that will focus on developing your child’s strengths.
Additionally, such schools also have support for vocational training and therapy rooms that can offer intensive care and support for your child.
Here are a few:
- Pathlight School (Autism-Focused)
- Chaoyang School
- Towner Gardens School
- Woodlands Garden School
- Canossian School
- Rainbow Centre Yishun Park School
- Eden School
Types of Primary Schools in Singapore
The primary schools in Singapore can be broadly classified into five main categories, based on the subjects offered and financial requirements.
As it goes, the quality of education offered will vary significantly from one school to another, as well as from one school type to another.
With that said, no matter what school your child enrolls in, he or she will eventually need to take the PSLE to advance to secondary school.
1. Government Schools
Government schools follow the national syllabus and offer unique electives at standardized fees. A few prominent schools also provide support for special assistance as well.
Below is a list of government primary schools in Singapore:
- Anderson Primary School in Ang Mo Kio
- Chongzheng Primary School in Tampines
- Jurong West Primary School in Jurong West
2. Government-Aided Schools
This category of schools is set up by different communities with the aid of the government in order to serve the educational requirements of the respective communities. The fee structure for such schools remains the same as that of governmental institutions.
Here is a list of government-aided primary schools in Singapore:
- Canossa Catholic Primary School in Geylang
- Fairfield Methodist School in Dover
- Paya Lebar Methodist Girls’ School in Hougang
3. Independent Schools
As you can guess, independent schools are privately owned and decide the fees on their own. Moreover, these institutions are allowed to set up their own academic and non-academic programs. For this reason, independent schools might be more suitable for those who are willing to pay higher fees for a flexible academic curriculum.
Here is a list of some of the prominent independent primary schools in Singapore:
- Anglo Chinese School (independent) in Dover Road
- De La Salle School in Choa Chu Kang
- Methodist Girls’ School Primary in Bukit Timah
4. Specialised Independent Schools
Specialized independent schools are those catering to students who demonstrate a strong interest in specific fields – such as mathematics, science, arts, or academics. Among the top schools in Singapore, there are four specialized institutions offering focused education in different study and performance areas.
These include:
- NUS High School of Mathematics and Science
- School of Science and Technology
- Singapore Sports School, for Sports and Athletics.
- School of the Arts, for Visual, Literary and Performing Arts.
Subjects Offered in Primary Schools in Singapore
The best primary schools in Singapore aim to introduce students to a wide variety of topics. This is done through subject-based learning techniques.
Primary schools in Singapore develop their curriculum to include the following subjects:
- English Language
- Mother Tongue Language (e.g. Chinese)
- Mathematics
- Science
- Art
- Music
- Physical Education
- Social Studies
- Character and Citizenship Education
Apart from these, your child will also benefit from lessons in art and music, through the CCAs that we discussed earlier.
In addition, primary schools in Singapore also go the extra mile by offering learning support for students in need. This is provided through specialized early intervention programs – for subjects such as English, Mother-Tongue Languages, as well as Mathematics. If you need additional help with learning, visit this site!
English can be intimidating for many students, especially when they start to learn how to write compositions. Other than seeking help with teachers in schools, and getting private tuition, students may also consider engaging MyPaperWriter to use it as references for good essays.
Do note that these are to use for references only.
Understanding Primary School Costs
The financial costs involved with primary schools will depend on the type of school you choose, as well as your residential standing in Singapore.
In plain terms, Singapore citizens are eligible for much lower fees, regardless of which school type you choose. In comparison, if you are a foreigner or permanent resident, you will likely end up paying more in tuition fees.
That said, you will also notice that international students are expected to pay relatively higher fees across all types of schools.
For example, if you choose a government school – the fee schedule is as follows:
- Singapore citizens: $25 to $43 per month.
- Permanent Residents: $400 to $418 per month.
- International Students: $800 to $1,488 per month.
As you can see, there is a significant difference in fees applicable to different categories of residents.
Undoubtedly, the cost of education might be one of the top factors for many when choosing the best primary school for their child.
Depending on the school you choose and the primary level, you might also be able to receive financial assistance or a merit-based scholarship for your child.
Conclusion
The Singapore Primary School Ranking is quite a long list to sort through – however, the key is to make sure that you are armed with the right information.
Do not hesitate to pick the brain of your friends and family to learn more about their personal experiences with different schools.
For instance, if you need advice figuring out primary school ranking KiasuParents might have a few forums where you can connect with fellow parents. You might be able to gather valuable testimonials that can help you arrive at the right decision for the future journey of your child.
Here at SmileTutor, we strive to provide you with all the necessary information you need regarding the Singapore educational system.
If you’re worried about your child’s preparation for Primary 1, you can engage experienced and patient home tutors from us to help your child with any subject they are weak in.
Best of luck with your decision!